MOTOR FEATURES:
Utilise IP44 enclosure, IP54 and IP55 is available on request
Class B insulation with class F on request
Motors are made with Ic0141 cooling
Motors are made for continuous S1 duty
Motors have high start torque
Motors have high efficiency
Y connection to 3 KW
Connection from 4 to 315 KW
Voltages on request (220/380V, 380/660V, 220/340V, 220/440V, 400/415V)
Frequency 50 or 60 HZ
CUSTOMER BENEFITS:
Water dust and vermin resistant
Quiet operation
Corrosion resistant
Reliable in country, city or factory environments
Very low vibration
Very low power consumption
Superior life
model | output kw | current A | speed r/min | Eff % | P.F. Cos | LRA RLA | LRT RLT | BDT RLT |
Y801-2 | 0.75 | 1.8 | 2830 | 75 | 0.84 | 6.5 | 2.2 | 2.3 |
Y802-2 | 1.1 | 2.5 | 2830 | 77 | 0.896 | 7 | 2.2 | 2.3 |
Y801-4 | 0.55 | 1.5 | 1390 | 73 | 0.76 | 6 | 2.4 | 2.3 |
Y802-4 | 0.75 | 2.0 | 1390 | 74.5 | 0.76 | 6 | 2.3 | 2.3 |
Y90S-2 | 1.5 | 3.4 | 2840 | 78 | 0.85 | 7 | 2.2 | 2.3 |
Y90L-2 | 2.2 | 4.7 | 2840 | 80.5 | 0.86 | 7 | 2.2 | 2.3 |
Y90S-4 | 1.1 | 2.8 | 1400 | 78 | 0.78 | 6.5 | 2.3 | 2.3 |
Y90L-4 | 1.5 | 3.7 | 1400 | 79 | 0.79 | 6.5 | 2.3 | 2.3 |
Y90S-6 | 0.75 | 2.3 | 910 | 72.5 | 0.70 | 5.5 | 2.0 | 2.2 |
Y90L-6 | 1.1 | 3.2 | 910 | 7.35 | 0.72 | 5.5 | 2.0 | 2.3 |
Y100L-2 | 3 | 6.4 | 2870 | 82 | 0.87 | 7 | 2.2 | 2.3 |
Y100L1-4 | 2.2 | 5.0 | 1430 | 81 | 0.82 | 7 | 2.2 | 2.3 |
Y100L2-4 | 3 | 6.8 | 1430 | 82.5 | 0.81 | 7 | 2.2 | 2.3 |
Y100L-6 | 1.5 | 4.0 | 940 | 77.5 | 0.74 | 6 | 2.0 | 2.2 |
Y100L1-8 | 0.75 | 2.6 | 710 | 70 | 0.64 | 5.5 | 2.0 | 2.0 |
Y100L2-8 | 1.1 | 3.7 | 710 | 70 | 0.65 | 5.5 | 2.0 | 2.0 |
Y112M-2 | 4 | 8.2 | 2890 | 85.5 | 0.87 | 7 | 2.2 | 2.3 |
Y112M-4 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 7 | 2.2 | 2.3 |
Y112M-6 | 2.2 | 5.6 | 940 | 80.5 | 0.74 | 6 | 2.0 | 2.2 |
Y112M-8 | 1.5 | 4.8 | 710 | 73 | 0.66 | 55 | 2.0 | 2.0 |
Y132S1-2 | 5.5 | 11.1 | 2900 | 85.5 | 0.88 | 7 | 2.0 | 2.3 |
Y132S2-2 | 7.5 | 15.0 | 2900 | 86.2 | 0.88 | 7 | 2.0 | 2.3 |
Y132S-4 | 5.5 | 11.7 | 1400 | 85.5 | 0.84 | 7 | 2.2 | 2.3 |
Y132M-4 | 7.5 | 15.5 | 1400 | 87 | 0.85 | 7 | 2.2 | 2.3 |
Y132M1-6 | 4 | 9.4 | 960 | 84 | 0.77 | 6.5 | 2.0 | 2.2 |
Y132M2-6 | 5.5 | 12.6 | 960 | 85 | 0.78 | 6.5 | 2.0 | 2.2 |
Y160M1-2 | 11 | 22 | 2930 | 87.2 | 0.88 | 7 | 2.0 | 2.3 |
Y160M2-2 | 15 | 29 | 2930 | 88.2 | 0.88 | 7 | 2.0 | 2.3 |
Y160L-2 | 18.5 | 36 | 2930 | 89 | 0.89 | 7 | 2.0 | 2.2 |
Y160M-4 | 11 | 23 | 1460 | 88 | 0.84 | 7 | 2.2 | 2.3 |
Y106L-4 | 15 | 30 | 1460 | 88.5 | 0.85 | 7 | 2.2 | 2.3 |
Y106M-6 | 7.5 | 17 | 970 | 86 | 0.78 | 6.5 | 2.0 | 2.0 |
Y106L-6 | 11 | 25 | 970 | 87 | 0.78 | 6.5 | 2.0 | 2.0 |
Y180M-2 | 22 | 42.2 | 2940 | 89 | 0.89 | 7 | 2.0 | 2.2 |
Y180M-4 | 18.5 | 35.9 | 1470 | 91 | 0.86 | 7 | 2.0 | 2.2 |
0 nhận xét:
Đăng nhận xét