Product Description
1.Factory directly supply
2.CE&ISO9001 approved
3.Various kinds& accept OEM design
4. Aviation Technology,Military Quality
5.Beautiful appearance, best quality, reasonable price
6..Low noise & convenient maintenance
7.Light and handy in structure
8.Fuel-saving,quick starting
2.CE&ISO9001 approved
3.Various kinds& accept OEM design
4. Aviation Technology,Military Quality
5.Beautiful appearance, best quality, reasonable price
6..Low noise & convenient maintenance
7.Light and handy in structure
8.Fuel-saving,quick starting
| Model | KA188F | |
| Rated output(HP/rpm) | 10.3HP/3000, 11.2HP/3600 | |
| Rated output(KW/rpm) | 7.5KW/3000, 8.2KW/3600 | |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | |
| Cylinder Diameter*stroke(mm) | 10.3HP/3000 | |
| Piston displacement (L) | 0.456 | |
| Compression ratio | 19 | |
| Max. no-load speed(r/min) | 108% of Rated rotary speed | |
| Min. no-load speed(r/min) | 1300 | |
| Lubrication system | Pressure splash complex Type | |
| Engine starting system | Recoil starter or Electric starter | |
| Output terminal rotation | AnticlockWise | |
| Fuel oil model | Summer:0#, Winter:-10# | |
| Fuel tank capacity (L) | 5.5 | |
| Fuel consumption rate(g/kW.h) | 290/3000 295/3600 | |
| Oil consumption rate(g/kW.h) | 4.08 | |
| Oil grade | CD grade or SAE10W-30,15W-40 | |
| Valve clearance(cold state) mm | 0.10-0.15 | |
| Lube oil capacity (L) | 1.65 | |
| Starting motor (V,kW) | 12V 0.8kW | |
| Charging generator(V,A) | 12V 3A | |
| Battery capacity(V,AH) | Above 12V-36AH | |
| Dimension (L*W*H)(mm) | 520*450*570 | |
| Net weight(kg) | 48 |








0 nhận xét:
Đăng nhận xét