Home » , , , , , , , , » Y2 Series Three-Phase Electric Motor (Y2 Series)

Y2 Series Three-Phase Electric Motor (Y2 Series)


Y2 Series Three-Phase Electric Motor





CUSTOMER BENEFITS:
Water dust and vermin resistant
Quiet operation
Corrosion resistant
Reliable in country, city or factory environments
Very low vibration
Very low power consumption
Superior life
output
kw
model current
A
speed
r/min
Eff
%
P.F
Cos
RLT LRT
RLT
BDT
RLT
LRA
RLT
Noise
A
380V 50HZ 2P
0.75 Y2-801-2
1.8 2825 75.0 0.83 2.54 2.2 2.3 6.1 67
1.1 Y2-802-2 2.6 2825 77.0 0.84 3.72 2.2 2.3 7.0 67
1.5 Y2-90S-2 3.4 2840 79.0 0.84 5.04 2.2 2.3 7.0 72
2.2 Y2-90L-2 4.9 2840 81.0 0.85 7.40 2.2 2.3 7.0 72
3 Y2-100L-2 6.3 2880 83.0 0.87 9.95 2.2 2.3 7.5 76
4 Y2-112M-2 8.1 2890 85.0 0.88 13.22 2.2 2.3 7.5 77
5.5 Y2-132S1-2 11.0 2900 86.0 0.88 18.11 2.2 2.3 7.5 80
7.5 Y2-132S2-2 14.9 2900 87.0 0.88 24.70 2.2 2.3 7.5 80
11 Y2-160M1-2 21.3 2930 88.0 0.89 35.85 2.2 2.3 7.5 86
15 Y2-160M2-2 28.8 2930 89.0 0.89 48.89 2.2 2.3 7.5 86
18.5 Y2-160L-2 34.7 2930 90.0 0.90 60.30 2.2 2.3 7.5 86
22 Y2-180M-2 41.0 2940 90.5 0.90 71.46 2.0 2.3 7.5 89
380V 50HZ 4P
0.75 Y2-802-4 2.0 1390 73.0 0.77 5.15 2.4 2.3 6.0 58
1.1 Y2-90S-4 2.0 1400 75.0 0.77 7.50 2.3 2.3 6.0 61
1.5 Y2-90L-4 3.7 1400 78.0 0.79 10.23 2.3 2.3 6.0 61
2.2 Y2-100L1-4 5.2 1420 80.0 0.81 14.80 2.3 2.3 7.0 64
3 Y2-100L2-4 6.8 1420 82.0 0.82 20.18 2.3 2.3 7.0 64
4 Y2-112M-4 8.8 1440 84.0 0.82 26.53 2.3 2.3 7.0 65
5.5 Y2-132S-4 11.8 1440 85.0 0.83 36.48 2.3 2.3 7.0 71
7.5 Y2-132M-4 15.6 1440 87.0 0.84 49.74 2.3 2.3 7.0 71
11 Y2-160M-4 22.3 1460 88.0 0.85 71.59 2.2 2.3 7.0 75
15 Y2-160L-4 30.1 1460 89.0 0.85 98.12 2.2 2.3 7.5 75
18.5 Y2-180M-4 36.5 1470 90.5 0.85 120.19 2.2 2.3 7.5 76
22 Y2-180M-4 43.2 1470 91.0 0.85 142.93 2.2 2.3 7.5 76

0 nhận xét:

Đăng nhận xét

Like us on Facebook
Follow us on Twitter
Recommend us on Google Plus
Subscribe me on RSS