Applications :
- Power factor correction (PFC)
- Automatic capacitor banks
- Fixed PFC applications, e.g.
- motor compensation
- Detuned PFC systems
Features :
Electrical
Electrical
- Up to 30 kvar per case for
- three-phase applications
- Up to 6 kvar per case for single-phase applications
- Long life expectancy of up to 100 000 hours
- High pulse current withstand capability (up to 200 · IR)
Bảng chọn mã hàng tham khảo:
Type | CR | d x h | Weight | Ordering code |
MKP440-D-1.5 | 3 · 8 | 53 x 114 | 0.3 | B32343C4012A540 |
MKP440-D-2.1 | 3 · 11 | 53 x 114 | 0.4 | B32343C4021A540 |
MKP440-D-2.5 | 3 · 13 | 63.5 x 129 | 0.3 | B32343C4022A540 |
MKP440-D-4.2 | 3 · 23 | 63.5 x 129 | 0.4 | B32343C4051A040 |
MKP440-D-5.0 | 3 · 27 | 63.5 x 154 | 0.5 | B32343C4052A040 |
MKP440-D-6.3 | 3 · 34 | 79.5 x 160 | 0.5 | B32344D4071A540 |
MKP440-D-7.5 | 3 · 41 | 79.5 x 160 | 0.5 | B32344D4072A540 |
MKP440-D-8.3 | 3 · 46 | 79.5 x 198 | 0.6 | B32344D4101A040 |
MKP440-D-10.0 | 3 · 55 | 79.5 x 198 | 0.6 | B32344D4102A040 |
MKP440-D-10.4 | 3 · 57 | 79.5 x 198 | 0.6 | B32344D4121A540 |
MKP440-D-12.5 | 3 · 69 | 89.5 x 198 | 0.8 | B32344D4151A040 |
MKP440-D-15.0 | 3 · 82 | 89.5 x 273 | 1.2 | B32344D4152A040 |
MKP440-D-16.7 | 3 · 92 | 89.5 x 273 | 1.2 | B32344D4201A040 |
MKP440-D-20.8 | 3 · 114 | 89.5 x 273 | 1.2 | B32344D4251A040 |
MKP440-D-25.0 | 3 · 138 | 89.5 x 348 | 1.5 | B32344D4252A040 |
MKP440-D-28.0 | 3 · 154 | 89.5 x 348 | 1.5 | B32344D4282A040 |
0 nhận xét:
Đăng nhận xét