Product Description
Water pump
1. ISO&CE improved
2. Driven by strong KAIAO 4-stroke diesel engine
3. Bilobed wheel design
4. Full frame structure ensures the outstanding performance of the pump in extremely hard condition.
1. ISO&CE improved
2. Driven by strong KAIAO 4-stroke diesel engine
3. Bilobed wheel design
4. Full frame structure ensures the outstanding performance of the pump in extremely hard condition.
| Diesel Engine Water Pump 2" | |
| Diesel engine driven self priming centrifugal water pump | |
| Model | KDP20 |
| Diameter(mm) (inch) | 50(2" ) |
| Max. flow(L/min) | 367=22m 3 /h |
| Rated total head(m) | 15 |
| Max. suction lift(m) | 8 |
| Rotational speed(rpm) | 3600 |
| Self-priming time(s/4m) | 80 |
| Pump shaft | Steel |
| Pump housing | aluminum |
| Impeller | cast iron |
| connection type | direct |
| Engine model | KA170F |
| Engine type | Single-cylinder, vertical, four-stroke, air cooled |
| Bore*stroke(mm) | 70*55 |
| Displacement (L) | 0.211 |
| Rate Power (KW) | 2.8/3600 |
| Fuel consumption rate(g. kW/h) | 288 |
| Compression ratio | 20 |
| Lubrication system | Pressure splash Type |
| Engine starting system | Recoil starter |
| Fuel oil model | Summer: 0#, Winter: -10# |
| Lube oil model | SAE10W-30 (above CD grade) |
| Lube oil capacity (L) | 0.75 |
| Fuel tank capacity (L) | 2.5 |
| Dimension (L*W*H)(mm) | 530*435*570 |
| Net weight(kg) | 35 |
| Gross weight(kg) | 38 |








0 nhận xét:
Đăng nhận xét